Cold Rolled/Hot Rolled Die Steel Plate/Wear
Carbon steel plate: Carbon steel is carbon steel with a carbon content of less than 0.8%. This steel contains less sulfu
Basic Info.
Model NO. | Q195 Q215 Q235 Q345 |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Keyword | Carbon Steel Plate |
Material | Q235/Q235B/Q345/Q345b/Q195/St37/St42/St37-2/St35.4 |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Product Name | Carbon Steel Plate |
Payment Term | 30%Tt Advance + 70% Balance |
Delivery Time | 7-15days |
MOQ | 1 Ton |
Tolerance | ±1% |
Width | 1000-2500mm |
Transport Package | Sea Transportation |
Specification | Length: 1-12M |
Trademark | BZGT |
Origin | Shaanxi, China, China |
HS Code | 72149900 |
Production Capacity | 36000 Ton/Tons Per Month |
Product Description
Carbon steel plate: Carbon steel is carbon steel with a carbon content of less than 0.8%. This steel contains less sulfur,phosphorus and non-metallic inclusions than carbon structural steel, and has better mechanical properties. Carbon steel can be divided into three categories according to the carbon content: low carbon steel (C≤0.25%), medium carbon steel(C is 0.25-0.6%) and high carbon steel (C>0.6%).
Product Name | Carbon Steel Sheet Plate |
Main grade | St37/St52/SS400/A36/Q235B/Q345A/Q345B/A516GR60/A516GR70/AH32/AH36 |
Material | NM450L,NM450A,NM600,NM400,NM400L,NM400A,NM500A,NM500,NM360L,NM360;Q345,Q345A,,Q345B,Q345C,Q345D,Q345E,Q235B,HC340LA,HC380LA,HC420LA,B340LA,B410LA;09CuPCrNi-A,09CuP, 09CuPCrNiA, 09CrCuSb Q355NH,Q460NH,Q345GNHL,Q345GNHL,Q355GNH,Q345GNH; |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Surface | Clean, blasting and painting ,Decorative pattern into tear, diamond, round bean shaped, mixed oval shape or as client requirement. |
Length | 2m-12m or as required |
Width | 500-2200mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. |
Package | tied up with steel strips and wrapped with water proof paper |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
Application | It is widely used in mining machinery,environmental protection machinery, cement machinery, engineering machinery etc due to it is high wear resistance etc. |
Send to us