Incoloy A286 Round Bar Alloy Cold Drawing High Strength Steel Plate
Incoloy A286 Round Bar Alloy Cold Drawing High Strength Steel Plate
Basic Info.
Model NO. | Incoloy A286 |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Structural Steel Bar |
Service | Customized OEM |
Sample | Available |
Minimum Order Quantity | Negotiable |
Place of Origin | Jiangsu, China |
Color | Bright or Black |
Packing | Wooden Pallet or Wooden Case, According to User′s |
Length | 1000-12000mm |
Outer Diameter | 5-300mm |
Transport Package | Wooden Pallet or According to Customer Request |
Specification | as required |
Trademark | CJ |
Origin | China |
HS Code | 7505120000 |
Production Capacity | 5000 Tons/Month |
Product Description
Product Classification:INCOLOY | ||||||||||||
Material:Incoloy A-286 | ||||||||||||
Corresponding Brand | ||||||||||||
National brand number | American brand | French brand | ||||||||||
A286 | ZbNCT25 | |||||||||||
UNSS66286 | ||||||||||||
P.Q.A286 | ||||||||||||
Chemical Composition | ||||||||||||
C | Cr | Ni | Mo | Ti | Fe | V | B | |||||
≤0.08 | 13.5~16.0 | 24.0~27.0 | 1.00~1.50 | 1.75~2.30 | yu | 0.10~0.50 | 0.001~0.010 | |||||
Mn | Al | Si | P | S | ||||||||
Not more than | ||||||||||||
1.00~2.00 | 0.04 | 1.00 | 0.030 | 0.020 | ||||||||
Heat treatment system | ||||||||||||
Bar, round cake | Hot rolled plate, cold rolled plate | Cold drawing rod | Blank of ring parts | Cold heading is used for cold drawing | ||||||||
980 ~ 1000ºC, 1 ~ 2h, oil cooling +700 ~ 720ºC, 12 ~ 16h, air cooling | 980 ~ 1000ºC, air cooling +700 ~ 720ºC, 12 ~ 16h, air cooling. | 980 ~ 1000ºC, 1 ~ 2h, oil cooling +700 ~ 720ºC, 16h, air cooling. | 980 ~ 990ºC, 1 ~ 2h, oil cooling +700 ~ 720ºC, 16h, air cooling. | 980 ~ 1000ºC, water or oil cooling +700 ~ 720ºC, 16h, air cooling. | ||||||||
Incoloy A-286 is a Fe-25Ni-15Cr based high-temperature alloy that is comprehensively strengthened with molybdenum, titanium, aluminum, vanadium, and trace boron. It has high yield strength, endurance and creep strength below 650 ºC, as well as good processing plasticity and satisfactory welding performance. Suitable for manufacturing high-temperature load-bearing components of aircraft engines that operate for a long time below 650 ºC, such as turbine discs, press discs, rotor blades, and fasteners. This alloy can produce various shapes of deformed products, such as discs, forgings, plates, rods, wires, and annular parts.High quality Incoloy A-286 alloy is developed on the basis of Incoloy A-286 alloy. As long as it improves the purity of the alloy, limits gas content, controls low melting point element content, and adjusts the heat treatment system, the thermal strength and long-term performance of the alloy can be improved. | ||||||||||||
Send to us