High Flexibility 2kv Marine Shipboard VFD Cable Manufacturers
Overview Product Description high flexibility 2kV marine shipboard vfd cable manufacturers Conductor : Tinned Copper (Cl
Overview
high flexibility 2kV marine shipboard vfd cable manufacturersConductor : Tinned Copper (Class 5)Insulation : Flame Retardant PolyolefinInner Sheath : Chemical And Sunlight Resistant Thermosetting CompoundArmor(Optional) : Tinned Copper Basket Weave WireSheath(Optional) : Chemical And Sunlight Resistant Thermosetting CompoundApplication : A Flexible, Braid and Foil Shielded, 2kv Power Cable Specifically Engineered for Use in Variable Frequency Ac Motor Drive (Vfd) ApplicationsFeatures : Super Flexible,Higher Insulation Resistance,Excellent Moisture Resistance,Flame Retardant
Quality InspectionCompany ProfileCertificationsCustomer ProjectPackaging & Shipping
Basic Info.
Model NO. | VFD power cable |
Certification | ISO, CCC, CE, VDE |
Model | VFD Power Cable |
Brand | Huadong |
Sample | Available |
Warranty | 100% Qualified |
Price | Get Within 12 Hours |
Feature | Flexible, Flame Retardant, Oil, Abrasion Resistant |
Size | 18 16 14 10 1/0 4/0 646 777 AWG |
Rated Temperature | 110 Degrees C |
Product Name | VFD Power Cable |
Rated Voltage | 2kv |
Transport Package | Wooden Drum or Steel Wooden Drum or Coil. |
Specification | by meters |
Trademark | huadong |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 100 Kilometer/Kilometers Per Month |
Product Description
Product Descriptionhigh flexibility 2kV marine shipboard vfd cable manufacturersConductor : Tinned Copper (Class 5)Insulation : Flame Retardant PolyolefinInner Sheath : Chemical And Sunlight Resistant Thermosetting CompoundArmor(Optional) : Tinned Copper Basket Weave WireSheath(Optional) : Chemical And Sunlight Resistant Thermosetting CompoundApplication : A Flexible, Braid and Foil Shielded, 2kv Power Cable Specifically Engineered for Use in Variable Frequency Ac Motor Drive (Vfd) ApplicationsFeatures : Super Flexible,Higher Insulation Resistance,Excellent Moisture Resistance,Flame Retardant
2KV Standard VFD Power Cable | ||||||||
Size AWG/kcmil | mm2 | Nominal Diameter (inches) | Weight (Lbs./ 1000 ft.) | Nominal Diameter (inches) | Weight (Lbs./ 1000 ft.) | DC Resistance at 25°C (ohms/1000 ft.) | AC Resistance at 90°C, 60Hz | Inductive Reactance (ohms/ 1000 ft.) |
14 | 2.1 | 0.63 | 194 | 0.772 | 356 | 2.907 | 3.859 | 0.04 |
12 | 3.3 | 0.675 | 224 | 0.795 | 401 | 1.826 | 2.424 | 0.038 |
10 | 5.2 | 0.75 | 308 | 0.918 | 518 | 1.153 | 1.53 | 0.036 |
8 | 7.6 | 0.815 | 463 | 1 | 734 | 0.708 | 0.94 | 0.037 |
6 | 12.5 | 0.91 | 570 | 1.11 | 865 | 0.445 | 0.59 | 0.033 |
4 | 21 | 1.1 | 925 | 1.262 | 1138 | 0.3 | 0.399 | 0.031 |
2 | 34 | 1.235 | 1421 | 1.392 | 1512 | 0.184 | 0.244 | 0.029 |
1 | 43 | 1.34 | 1517 | 1.509 | 1851 | 0.147 | 0.195 | 0.029 |
1/0 | 54 | 1.45 | 1803 | 1.615 | 2136 | 0.117 | 0.156 | 0.029 |
2/0 | 70 | 1.58 | 2120 | 1.792 | 2660 | 0.093 | 0.125 | 0.028 |
3/0 | 86 | 1.75 | 2827 | 1.959 | 3269 | 0.074 | 0.1 | 0.028 |
4/0 | 109 | 1.9 | 3416 | 2.101 | 3864 | 0.058 | 0.08 | 0.027 |
262 | 132 | 2.13 | 4210 | 2.258 | 4661 | 0.048 | 0.067 | 0.027 |
313 | 159 | 2.275 | 5105 | 2.353 | 5325 | 0.04 | 0.056 | 0.026 |
373 | 189 | 2.13 | 5521 | 2.483 | 6674 | 0.034 | 0.047 | 0.025 |
444 | 227 | 2.425 | 6440 | 2.634 | 6994 | 0.028 | 0.041 | 0.025 |
535 | 273 | 2.643 | 7547 | 2.931 | 8477 | 0.024 | 0.035 | 0.026 |
646 | 326 | 2.92 | 8916 | 3.178 | 9888 | 0.02 | 0.03 | 0.026 |
777 | 394 | 3.102 | 10909 | 3.51 | 11803 | 0.016 | 0.026 | 0.025 |
previous:
9260 Spring Steel Swords Raw Material
Send to us